Idumea, characters
This commit is contained in:
111
content/extras/music/characters/a-finger-pointing.md
Normal file
111
content/extras/music/characters/a-finger-pointing.md
Normal file
@ -0,0 +1,111 @@
|
||||
---
|
||||
title: A Finger Pointing's playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | KOAN Sound | Liquid Levity
|
||||
 | Lemon Jelly | Page One
|
||||
 | The Cinematic Orchestra | Ode To The Big Sea
|
||||
 | Hiatus Kaiyote | Malika
|
||||
 | Amon Tobin | Bridge
|
||||
 | Men I Trust | Show Me How
|
||||
 | Blockhead | For Fork's Sake
|
||||
 | Jaga Jazzist | Airborne
|
||||
 | The Flashbulb | Morning Run
|
||||
 | aYia | Ruins
|
||||
 | Blockhead | Carnivores Unite
|
||||
 | Hiatus Kaiyote | Rainbow Rhodes
|
||||
 | BADBADNOTGOOD, Leland Whitty | Confessions (feat. Leland Whitty)
|
||||
 | Blockhead | Ashes in the Hudson
|
||||
 | Blockhead | Lord of Them Thangs
|
||||
 | Blockhead | Boundary Issues
|
||||
 | Blockhead | Greetings and Incelutations
|
||||
 | Blockhead | The Candy Tangerine Man
|
||||
 | Blockhead | Let's Play the Feud!
|
||||
 | Blockhead | Werewolves Love Astrology
|
||||
 | Amon Tobin | Chocolate Lovely
|
||||
 | The Cinematic Orchestra | Man With The Movie Camera
|
||||
 | Bill Laurance | The Good Things
|
||||
 | Camo & Krooked, Mefjus, Sophie Lindinger | No Tomorrow
|
||||
 | Lemon Jelly | '64 aka Go
|
||||
 | Dusty Brown | This City Is Killing Me
|
||||
 | ALEPH | R.E.M.
|
||||
 | Telefon Tel Aviv | When It Happens, It Moves All by Itself
|
||||
 | SOHN | Life Behind Glass
|
||||
 | London Grammar | Leave the War With Me
|
||||
 | Mega Mango | Boggle
|
||||
 | phonon | emme
|
||||
 | Bear Ghost, Dan E.T. | Rivers Is A Vampire
|
||||
 | Alamaailman Vasarat | Kebab Tai Henki!
|
||||
 | Fiona Apple | Waltz (Better Than Fine)
|
||||
 | Melt Yourself Down | Fix My Life
|
||||
 | YACHT | I Walked Alone
|
||||
 | Daedelus | Order of the Golden Dawn
|
||||
 | Tomasz Stanko Quartet | Kattorna
|
||||
 | Boom Bip | The Use of Unacceptable Colours In Nature
|
||||
 | Dave Brubeck | 40 Days
|
||||
 | Long Arm | Double Bass in Love
|
||||
 | Skalpel | Sculpture
|
||||
 | Clark | Secret
|
||||
 | Siriusmo | Liu
|
||||
 | Jaga Jazzist | Animal Chin
|
||||
 | Shigeto | First Saturn Return
|
||||
 | The Cinematic Orchestra | Flite
|
||||
 | Savath & Savalas | Te Quiero Pero Por Otro Lado…
|
||||
 | Oliver Nelson | Stolen Moments
|
||||
 | Ibrahim Maalouf | Will Soon Be a Woman (Live au Babylon Istanbul, 2013)
|
||||
 | Vernon Jane | Praying 2 Angels
|
||||
 | Kokoroko | Ewà Inú
|
||||
 | Kokoroko | Dide O
|
||||
 | Kokoroko | Soul Searching
|
||||
 | Kokoroko | Those Good Times
|
||||
 | Kokoroko | Interlude
|
||||
 | Kokoroko | Something's Going On
|
||||
 | Kokoroko | Ti-de
|
||||
 | Kokoroko | Uman
|
||||
 | João Donato | Manha de Carnaval
|
||||
 | Elis Regina, Antônio Carlos Jobim | Só Tinha De Ser Com Você
|
||||
 | Elis Regina, Antônio Carlos Jobim | Fotografia
|
||||
 | Antônio Carlos Jobim | Children's Games
|
||||
 | beabadoobee | the perfect pair
|
||||
 | DOMi & JD BECK | SMiLE
|
||||
 | DOMi & JD BECK | WHATUP
|
||||
 | DOMi & JD BECK, Thundercat | BOWLiNG (feat. Thundercat)
|
||||
 | Robert Glasper, Q-Tip, Esperanza Spalding | Why We Speak [Feat. Q-Tip & Esperanza Spalding]
|
||||
 | All Day Breakfast Cafe | What If Nile Rodgers And Fela Kuti Were Friends
|
||||
 | Camilla George, SANITY, Daru Jones | Creation - Abasi and Atai
|
||||
 | The Comet Is Coming | LUCID DREAMER
|
||||
 | atlas, Flavors | valentine (prod. flavors)
|
||||
 | Haywyre | Memory
|
||||
 | Haywyre | Dichotomy (Soft Mix)
|
||||
 | Haywyre, CoMa | Time
|
||||
 | Haywyre, Galimatias | Voice of Reason
|
||||
 | Moonchild | The List
|
||||
 | Hiatus Kaiyote | Mobius Streak
|
||||
 | PJ Morton, Yebba | How Deep Is Your Love (feat. Yebba) - Live
|
||||
 | Dana and Alden, quickly\, quickly | Coconut Water
|
||||
 | Clara Mendes | Útil Paisagem
|
||||
 | Thundercat | Them Changes
|
||||
 | Buke & Gase | Houdini Crush
|
||||
 | Justice | D.A.N.C.E
|
||||
89
content/extras/music/characters/beholden.md
Normal file
89
content/extras/music/characters/beholden.md
Normal file
@ -0,0 +1,89 @@
|
||||
---
|
||||
title: Beholden's playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | Blockhead | For Fork's Sake
|
||||
 | Chrome Sparks | Marijuana
|
||||
 | Floex | Veronika's Dream
|
||||
 | Owen Pallett | Lewis Takes Action
|
||||
 | Kyroshie | Please Tell Me It's A Joke
|
||||
 | Florence + The Machine | Dog Days Are Over
|
||||
 | The Temper Trap | Sweet Disposition
|
||||
 | Mouse On Mars | Stereomission
|
||||
 | Have A Nice Life | A Quick One Before the Eternal Worm Devours Connecticut
|
||||
 | Blockhead | Give Them Their Flowers
|
||||
 | Anna Ternheim | No, I Don't Remember
|
||||
 | aYia | Ruins
|
||||
 | Portico Quartet | Knee-Deep in the North Sea
|
||||
 | Melt Yourself Down | Fix My Life
|
||||
 | Bent Knee | Bone Rage
|
||||
 | Glass Animals | Pools
|
||||
 | Mouse On Mars | Kompod
|
||||
 | Mouse On Mars | Kanu
|
||||
 | SHSTR | Artificial Sunset
|
||||
 | SHSTR | The Exile
|
||||
 | SHSTR | The Lamb and the Wolf
|
||||
 | SHSTR | Sightless Eyes
|
||||
 | Never Get Used To People | Life Letters
|
||||
 | Buke & Gase | Houdini Crush
|
||||
 | Esperanza Spalding | Good Lava
|
||||
 | Long Arm | Double Bass in Love
|
||||
 | Gramatik, Branx | Future Crypto
|
||||
 | Vernon Jane | Fuck Me
|
||||
 | Juno Reactor | God Is God
|
||||
 | DROELOE | Only Be Me
|
||||
 | Four Tet, Jon Hopkins | Angel Echoes - Jon Hopkins Remix
|
||||
 | Haywyre | Dichotomy (Soft Mix)
|
||||
 | Phoebe Bridgers | Motion Sickness
|
||||
 | Jhariah | PRESSURE BOMB 3?!?!
|
||||
 | Haywyre | Do You Don't You
|
||||
 | Lemon Jelly | Page One
|
||||
 | Haywyre | Never Count On Me
|
||||
 | MUST DIE!, Ducky | DELETE IT ALL
|
||||
 | lapix | Day by day - PSYQUI Remix
|
||||
 | The Buttress | Brutus (Instrumental)
|
||||
 | Moon Bounce | Drugs
|
||||
 | Space Laces | Vaultage 003
|
||||
 | Kayzo, Kamiyada+, Tisoki | NEWS FLASH (Tisoki Remix)
|
||||
 | Space Laces | D.A.W
|
||||
 | Ceptre | Rapt
|
||||
 | Runnit | nasti
|
||||
 | Stickleback | Nasti
|
||||
 | ellis | Feel That Way
|
||||
 | Jain | Come
|
||||
 | Rubik | Sun's Eyes
|
||||
 | Amon Tobin, MC Decimal R. | Verbal
|
||||
 | TV On The Radio | Quartz
|
||||
 | Botany | Quatic
|
||||
 | Air | How Does It Make You Feel?
|
||||
 | Donovans | Yo !
|
||||
 | Donovans | Rise & Fall
|
||||
 | gladde paling | hap slik weg
|
||||
 | ratbag | rats in my walls
|
||||
 | Cheese People | Доля риска
|
||||
 | SWRSLT | Pretty Cvnt
|
||||
 | GRiZ, Chrishira Perrier | Feel It All
|
||||
 | Mason, Princess Superstar, 1991 | Perfect (Exceeder) - 1991 Remix
|
||||
 | Creeds | Push Up - Main Edit
|
||||
45
content/extras/music/characters/dry-grass.md
Normal file
45
content/extras/music/characters/dry-grass.md
Normal file
@ -0,0 +1,45 @@
|
||||
---
|
||||
title: Dry Grass's playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | Indigo De Souza | What Are We Gonna Do Now
|
||||
 | The Ditty Bops | Wake Up
|
||||
 | Phoebe Bridgers | Smoke Signals
|
||||
 | The Ditty Bops | Breeze Black Night
|
||||
 | Röyksopp | Poor Leno
|
||||
 | The Ditty Bops | Pale Yellow
|
||||
 | Vernon Jane | Praying 2 Angels
|
||||
 | Clap! Clap!, Oy | Hope
|
||||
 | Big Thief | Velvet Ring
|
||||
 | Men I Trust | Show Me How
|
||||
 | Fiona Apple | Across the Universe
|
||||
 | Fiona Apple | Waltz (Better Than Fine)
|
||||
 | Röyksopp | Eple
|
||||
 | Disasterpeace, Stemage | Flow
|
||||
 | Turin Brakes | Full Of Stars
|
||||
 | The Mamas & The Papas | Twist And Shout
|
||||
 | The Mamas & The Papas | Dream A Little Dream Of Me
|
||||
 | Rubik | Sun's Eyes
|
||||
 | Food | Khymos
|
||||
35
content/extras/music/characters/e.w..md
Normal file
35
content/extras/music/characters/e.w..md
Normal file
@ -0,0 +1,35 @@
|
||||
---
|
||||
title: E.W.'s playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | The Dillinger Escape Plan | Mouth Of Ghosts
|
||||
 | Dusty Brown | This City Is Killing Me
|
||||
 | My Brightest Diamond | Inside a Boy - Son Lux Remix
|
||||
 | David Bowie | Sunday
|
||||
 | David Bowie | ★
|
||||
 | Mouse On Mars | Rondio
|
||||
 | Major Parkinson | Night Hitcher
|
||||
 | A.A. Williams | Creep
|
||||
 | Air | How Does It Make You Feel?
|
||||
61
content/extras/music/characters/hold-my-name.md
Normal file
61
content/extras/music/characters/hold-my-name.md
Normal file
@ -0,0 +1,61 @@
|
||||
---
|
||||
title: Hold My Name's playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | Moonchild | The List
|
||||
 | The Temper Trap | Sweet Disposition
|
||||
 | Moonchild | The Truth
|
||||
 | Herbie Hancock | Vein Melter
|
||||
 | Moonchild | Don't Wake Me
|
||||
 | Alok, Zeeba, iRO | Ocean
|
||||
 | Hiatus Kaiyote | Sphinx Gate
|
||||
 | Dusty Brown | This City Is Killing Me
|
||||
 | Hiatus Kaiyote | Nakamarra
|
||||
 | SOHN | Life Behind Glass
|
||||
 | Hiatus Kaiyote | Rainbow Rhodes
|
||||
 | Hiatus Kaiyote | Mobius Streak
|
||||
 | j^p^n | Bloom
|
||||
 | PJ Morton, Yebba | How Deep Is Your Love (feat. Yebba) - Live
|
||||
 | Mouse On Mars | Fantastic Analysis
|
||||
 | HYUKOH | Wi Ing Wi Ing
|
||||
 | David Bowie | Cactus
|
||||
 | Mouse On Mars | Pinwheel Herman
|
||||
 | fun., Janelle Monáe | We Are Young (feat. Janelle Monáe)
|
||||
 | Aphex Twin | Alberto Balsalm
|
||||
 | Tom Day | After Hours
|
||||
 | Four Tet, Jon Hopkins | Angel Echoes - Jon Hopkins Remix
|
||||
 | Dana and Alden, quickly\, quickly | Coconut Water
|
||||
 | Fish in a Birdcage | Rule #21 - Momento Mori
|
||||
 | In Love With a Ghost, Nori | Flowers
|
||||
 | Clap! Clap!, Oy | Hope
|
||||
 | Glass Animals | Take A Slice
|
||||
 | Vulfpeck | Fugue State
|
||||
 | Effin | Divine
|
||||
 | The Ditty Bops | Breeze Black Night
|
||||
 | Thundercat | Them Changes
|
||||
 | Turin Brakes | Full Of Stars
|
||||
 | Ronald Jenkees | Rhodes Deep
|
||||
 | Girls in Airports | Fables
|
||||
 | Air | How Does It Make You Feel?
|
||||
54
content/extras/music/characters/in-the-wind.md
Normal file
54
content/extras/music/characters/in-the-wind.md
Normal file
@ -0,0 +1,54 @@
|
||||
---
|
||||
title: In The Wind's playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | Peter Broderick, Nils Frahm | And It's Alright - Nils Frahm Remix
|
||||
 | Uyama Hiroto | Waltz for Real World
|
||||
 | Benn Jordan | III
|
||||
 | The Album Leaf | The Light
|
||||
 | Anatole | Surrounds
|
||||
 | Erik Levander | Sekund
|
||||
 | Anatole | Colours
|
||||
 | Hiroshi Yoshimura | FEET
|
||||
 | Haywyre | Dichotomy (Soft Mix)
|
||||
 | Tom Day | Descending
|
||||
 | Air | Once Upon a Time
|
||||
 | The Cinematic Orchestra | Time And Space
|
||||
 | Koda, Bijou | Waking
|
||||
 | ICO | heal
|
||||
 | Little Tybee | Hearing Blue
|
||||
 | Hiroshi Yoshimura | TEEVEE
|
||||
 | Kokoroko | Home
|
||||
 | Ólafur Arnalds | undir
|
||||
 | The Turtles | Happy Together
|
||||
 | Steve Hauschildt | M Path
|
||||
 | Forma | Crossings
|
||||
 | Steve Hauschildt | Lyngr
|
||||
 | Steve Hauschildt | Dissolvi
|
||||
 | Nils Frahm | Keep
|
||||
 | Jon Hopkins | A Drifting Up
|
||||
 | Lusine | Jetstream
|
||||
 | Kiln | Airplaneshadows
|
||||
 | Luke Howard | The Main Sequence
|
||||
55
content/extras/music/characters/motes.md
Normal file
55
content/extras/music/characters/motes.md
Normal file
@ -0,0 +1,55 @@
|
||||
---
|
||||
title: Motes's playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | Frequent, Hudson Lee | Day Bird Collection
|
||||
 | Tanger | Fizzy
|
||||
 | Shawn Wasabi, Hollis | OTTER POP (feat. Hollis)
|
||||
 | Iglooghost | Bug Thief
|
||||
 | Mega Mango | Boggle
|
||||
 | Mouse On Mars | Dark Fx
|
||||
 | Mouse On Mars | Scat
|
||||
 | Mouse On Mars | Tux & Damask
|
||||
 | Mouse On Mars | Subsequence
|
||||
 | Lusine | Jetstream
|
||||
 | Ruth B. | Dandelions
|
||||
 | Floating Points | Argente
|
||||
 | Xguiz, Patricia Taxxon | Eeeaaaooo
|
||||
 | múm | Awake On A Train
|
||||
 | Jaga Jazzist | Animal Chin
|
||||
 | Vernon Jane | Praying 2 Angels
|
||||
 | Haywyre | Dichotomy (Soft Mix)
|
||||
 | Dillon Francis, Diplo, Maluca | Que Que feat. Maluca
|
||||
 | Röyksopp | Eple
|
||||
 | Ronald Jenkees | Rhodes Deep
|
||||
 | Eliminate | Elevator
|
||||
 | Grant, Juneau | Are We Still Young
|
||||
 | Amon Tobin | Three Different Hat Sizes
|
||||
 | Amon Tobin, MC Decimal R. | Verbal
|
||||
 | Botany | Quatic
|
||||
 | Little Big | Skibidi
|
||||
 | Mason, Princess Superstar, 1991 | Perfect (Exceeder) - 1991 Remix
|
||||
 | xxanteria, isq | FUNKED UP
|
||||
 | Creeds | Push Up - Main Edit
|
||||
38
content/extras/music/characters/no-longer-myself.md
Normal file
38
content/extras/music/characters/no-longer-myself.md
Normal file
@ -0,0 +1,38 @@
|
||||
---
|
||||
title: No Longer Myself's playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | Adrianne Lenker | anything
|
||||
 | Phoebe Bridgers | Smoke Signals
|
||||
 | Indigo De Souza | What Are We Gonna Do Now
|
||||
 | Fiona Apple | Paper Bag
|
||||
 | Big Thief | Velvet Ring
|
||||
 | Phoebe Bridgers | Georgia
|
||||
 | Phoebe Bridgers | Graceland Too
|
||||
 | Lucy Dacus | Night Shift
|
||||
 | Leith Ross | We'll Never Have Sex
|
||||
 | Phoebe Bridgers | ICU
|
||||
 | Turin Brakes | Full Of Stars
|
||||
 | Phoebe Bridgers | Moon Song
|
||||
36
content/extras/music/characters/rye.md
Normal file
36
content/extras/music/characters/rye.md
Normal file
@ -0,0 +1,36 @@
|
||||
---
|
||||
title: Rye's playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | Balayeurs Du Désert | Décollage
|
||||
 | Jeff Beck | Angel (Footsteps)
|
||||
 | Pomplamoose | Something
|
||||
 | Men I Trust | Show Me How
|
||||
 | Indigo De Souza | What Are We Gonna Do Now
|
||||
 | Lemon Jelly | Page One
|
||||
 | Lemon Jelly | His Majesty King Raam
|
||||
 | Fiona Apple | Every Single Night
|
||||
 | Fiona Apple | Hot Knife
|
||||
 | Turin Brakes | Full Of Stars
|
||||
55
content/extras/music/characters/slow-hours.md
Normal file
55
content/extras/music/characters/slow-hours.md
Normal file
@ -0,0 +1,55 @@
|
||||
---
|
||||
title: Slow Hours's playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | Nick Zammuto, Todd Reynolds | Fast Pasture
|
||||
 | Never Get Used To People | Life Letters
|
||||
 | The Comet Is Coming | Birth Of Creation
|
||||
 | Godspeed You! Black Emperor | Mladic
|
||||
 | acloudyskye | Heliov
|
||||
 | Tanger | cccccccccccccccc
|
||||
 | The Flashbulb | Morning Run
|
||||
 | Balayeurs Du Désert | Décollage
|
||||
 | Jeff Beck | Angel (Footsteps)
|
||||
 | INZO | Overthinker
|
||||
 | David Bowie | ★
|
||||
 | Mouse On Mars | Kompod
|
||||
 | Mouse On Mars | Tux & Damask
|
||||
 | SHSTR | The Exile
|
||||
 | Mouse On Mars | Rondio
|
||||
 | Lusine | Jetstream
|
||||
 | Pomplamoose | Nature Boy
|
||||
 | Pomplamoose | Something
|
||||
 | We Lost The Sea | A Gallant Gentleman
|
||||
 | FKA twigs | cellophane
|
||||
 | Ethan Bortnick | cut my fingers off
|
||||
 | Botany | Quatic
|
||||
 | Röyksopp | So Easy
|
||||
 | Röyksopp | What Else Is There?
|
||||
 | Disasterpeace, Stemage | Flow
|
||||
 | Amon Tobin | Three Different Hat Sizes
|
||||
 | Air | How Does It Make You Feel?
|
||||
 | Vernon Jane | Go Where She Went
|
||||
 | Beck | Blackhole
|
||||
@ -0,0 +1,49 @@
|
||||
---
|
||||
title: "True Name#Convergence's playlist"
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | Clever Girl | Jumbo
|
||||
 | Animals As Leaders | The Brain Dance
|
||||
 | Animals As Leaders | Apeirophobia
|
||||
 | Gábor Szabó | Galatea's Guitar - 2022 Remastered Version
|
||||
 | Animals As Leaders | On Impulse
|
||||
 | Animals As Leaders | Tessitura
|
||||
 | Animals As Leaders | Point to Point
|
||||
 | Animals As Leaders | Modern Meat
|
||||
 | Animals As Leaders | Private Visions of the World
|
||||
 | Shark Quest | Sin the Moon
|
||||
 | Caribou | Bees
|
||||
![cover]() | Gábor Szabó | Galatea's Guitar
|
||||
 | Wax Tailor | For the Worst - Instrumental
|
||||
 | The Beta Band | B+A
|
||||
 | Musée Mécanique | Castle Walls - Instrumental
|
||||
 | Don Caballero | Fire Back About Your New Baby's Sex
|
||||
 | Don Caballero | The Peter Criss Jazz
|
||||
 | Don Caballero | You Drink a Lot of Coffee for a Teenager
|
||||
 | Don Caballero | Details on How to Get ICEMAN on Your License Plate
|
||||
 | Don Caballero | A Lot of People Tell Me I Have a Fake British Accent
|
||||
 | Don Caballero | Railroad Cancellation
|
||||
 | Battles | Atlas
|
||||
 | Battles | Tonto
|
||||
43
content/extras/music/characters/warmth-in-fire.md
Normal file
43
content/extras/music/characters/warmth-in-fire.md
Normal file
@ -0,0 +1,43 @@
|
||||
---
|
||||
title: Warmth In Fire's playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | Amon Tobin | Bridge
|
||||
 | Submotion Orchestra | Awakening
|
||||
 | Blockhead | Carnivores Unite
|
||||
 | The Flashbulb | Undiscovered Colors
|
||||
 | Telefon Tel Aviv | When It Happens, It Moves All by Itself
|
||||
 | Seiho | Do Not Leave Wet
|
||||
 | Figueroa, Amon Tobin | Back to the Stars
|
||||
 | Bill Laurance | The Good Things
|
||||
 | Frequent, Hudson Lee | Day Bird Collection
|
||||
 | Alamaailman Vasarat | Kebab Tai Henki!
|
||||
 | Fiona Apple | Every Single Night
|
||||
 | j^p^n | Bloom
|
||||
 | Joel Schoch | Colored Engine
|
||||
 | Jaga Jazzist | Animal Chin
|
||||
 | Haywyre | Dichotomy (Soft Mix)
|
||||
 | Deltron 3030, Dan The Automator, Del The Funky Homosapien, Kid Koala | 3030
|
||||
 | Lemon Jelly | Page One
|
||||
61
content/extras/music/characters/what-right-have-i.md
Normal file
61
content/extras/music/characters/what-right-have-i.md
Normal file
@ -0,0 +1,61 @@
|
||||
---
|
||||
title: What Right Have I's playlist
|
||||
---
|
||||
|
||||
<style>
|
||||
thead th {
|
||||
text-align: center;
|
||||
}
|
||||
tbody td {
|
||||
text-justify: none;
|
||||
vertical-align: middle;
|
||||
padding: 0.25rem;
|
||||
border: 2px solid white;
|
||||
}
|
||||
tbody td img {
|
||||
max-width: 100px;
|
||||
display: block;
|
||||
margin: 0;
|
||||
}
|
||||
tbody tr:nth-of-type(odd) td {
|
||||
background-color: #ddd;
|
||||
}
|
||||
</style>
|
||||
|
||||
Cover | Artist | Song
|
||||
---|---|---
|
||||
 | Leonard Bernstein, Michael Wager, Israel Philharmonic Orchestra | Symphony No. 3 "Kaddish": Ia. Invocation. Adagio
|
||||
 | Leonard Bernstein, Michael Wager, Wiener Jeunesse-Chor, Israel Philharmonic Orchestra | Symphony No. 3 "Kaddish": Ib. Kaddish 1. L'istesso tempo – Allegro molto
|
||||
 | Leonard Bernstein, Michael Wager, Wiener Jeunesse-Chor, Israel Philharmonic Orchestra | Symphony No. 3 "Kaddish": IIa. Din – Torah: Di nuovo adagio
|
||||
 | Leonard Bernstein, Montserrat Caballé, Michael Wager, Vienna Boys' Choir, Israel Philharmonic Orchestra | Symphony No. 3 "Kaddish": IIb. Kaddish 2. Andante con tenerezza
|
||||
 | Leonard Bernstein, Michael Wager, Israel Philharmonic Orchestra | Symphony No. 3 "Kaddish": IIIa. Kaddish 3. Scherzo – Presto scherzando, sempre pianissimo
|
||||
